![]() |
| Sponsored in part by Double Diamond Construction Co., Inc.,HDR Engineering andUSDA Forest Service-Northern Region |
| PRELIMINARY GUEST AGENDA | |||
| ACE HOMEAGENDA CONFERENCE HOME REGISTRATION & LODGING SPONSORSHIP/EXHIBITOR OPPORTUNITIES | General Conference Questions Guest/Spouse Agenda Registration Conference Program For more information about becoming a member of ACE, click here. If you would like to receive conference updates via email (less than one per month sent), please send your name and email address to admin@conservationengineers.org.
|
||
|
|||
Travel Helps Conference Facility Chattanooga Visitors Bureau Map of Chattanooga Local Area Links Bluff View Art District Buttonwillow Church Civil War Dinner TheaterChattanooga Choo ChooCumberland Caverns, Inc.Lookout Mountain Incline RailwayRuby Falls
|
|||
Activities. Visitors to Chattanooga will enjoy shopping, art, unique historical attractions, and fine dining. Add to that outdoor recreational opportunities and you won't want to miss Chattanooga! The Guest Agenda listed below is tentative. Changes and updates will be posted to this page. You can also download the pdf version of the agenda (for printing) by clicking here. |
|||
| Sunday, October 25, 2010 | |||
| 8:00 am - 5:00 pm | OPTIONAL PRE-CONFERENCE ACTIVITIES (for attendees and guests - further information can be found at www.DiscoverScenicCity.com and www.ChattanoogaFun.com) Option A - Exploring the Tennessee River Waterfront (biking or walking on your own) Option B - Whitewater Rafing on the Ocoee River (on your own) Option C - Rock City (on your own) Option D - Chickamauga Battlefield (on your own) |
||
| 12:00 pm | LUNCH (on your own) | ||
| 1:00 pm | TOUR Tennessee Aquarium | ||
| 1:30 pm | Optional Behind-the-Scenes Aquarium Tour (limited to first 15 to sign up) | ||
| Exhibitors to Date | 4:00 pm | EXECUTIVE COMMITTEE MEETING at Hotel | |
| Barge, Waggoner, Sumner & Cannon, Inc. | 6:00 - 8:00 pm | WELCOME RECEPTION at Hotel | |
| Gannett Fleming, Inc. | Monday, October 25, 2010 | ||
| HDR Engineering, Inc. | 7:30 am | REGISTRATION | |
| 8:00 am | WELCOME & CONFERENCE OVERVIEW |
||
|
Sponsored in part by |
8:15 AM | Greetings from Hosts - USDA Forest Service - Southern Region and Alabama Department of Natural Resources | |
| CDG Engineers & Associates, Inc.Crowder GulfEngineered Textile ProductsHDR Engineering, Inc. | 8:30 am | Legacy Issues for the State of Tennessee - Paul Sloan, Executive Director, TN DEC | |
| 9:00 am | The Engineering Role in Chattanooga's Renaissance - Jim Frierson, VIce Chair, Chattanooga Green Comm. | ||
| 9:30 am | Group Photo | ||
| 9:45 am | BREAK | ||
| 10:00 am | Tour grounds of Chattanooga Choo Choo: Antique trolley; gardens; model railroad museum |
||
| Krebs Architecture & Engineering, Inc. | 11:30 am | LUNCH (provided) with attendees, spouses and guests | |
| 1:00 pm | CARL V. ANDERSON PROJECT AWARD WINNERS | ||
| Lake Rip Rap, Inc. | 1:30 pm | Trolley to explore Riverfront & Bluff View Art District |
|
| L C I, Inc. | 6:00 PM | Dinner on your own | |
| Tuesday, October 26, 2010 | |||
| MACTEC Engineering & Consulting | 7:30 am | REGISTRATION | |
| TAG/The Architects Group, Inc. | 8:00 am | ANNOUNCEMENTS | |
| Thompson Engineering | 8:15 am | On your own explore Choo Choo | |
| USDA Forest Service Northern Region | 11:30 am | Lunch (provided) with attendees, spouses and guests at Choo Choo | |
| Volkert, Inc. | 1:00 pm | Depart for Ocoee River Gorge | |
| TECHNICAL PRESENTATION (on the road) | |||
|
|||
| Tour of Ocoee River Gorge and White Water Visitor Center | |||
| 5:00 pm | Barbecue Dinner and Bluegrass music in the Gorge | ||
| 9:00 pm | Arrive back at Hotel | ||
| Wednesday, October 27, 2010 | |||
| 7:30 am | REGISTRATION | ||
| 8:00 am | ANNOUNCEMENTS | ||
| 9:00 am | Depart for bus tour of Chattanooga area: | ||
LUNCH included at Mt. Vernon Restaurant |
|||
| 3:00-3:30 pm | Return to Hotel | ||
| 5:00 pm | DEPART for Riverboat Social, Dinner, and Cuirse on the Tennessee River (business casual) | ||
| 5:30 pm | BOARD Southern Belle for Social | ||
| 6:00 pm | Southern Belle Departs | ||
| 9:00 pm | Arrive back at Hotel (trolley on your own) | ||
| Thursday, October 28, 2010 (optional) | |||
| 8:00 am | Depart for Tour of NE Alabama State Parks | ||
| 10:00 am | Arrive at Cathedral Caverns (break provided) | ||
| 10:30 am | CATHEDRAL CAVE STATE PARK TOUR | ||
| 1:00 pm | Arrive at Guntersville State Park for lunch on terrace | ||
| 2:00 pm | GUNTERSVILLE STATE PARK TOUR | ||
| 3:00 pm | Arrive at Guntersville TVA Museum | ||
| 4:30 pm | Visit to "Lodge" Cast Iron FAcility (optional depends on schedule) | ||
| 6:00 pm | Arrive back at Hotel |
||
| Site Map | Privacy Policy | ©2010 Meetings Northwest, LLC | |||